Mixes of Spices
Functional and Non- functional Mixes of Spices
Functional and Non-functional Mixes of Spices
RAPS is a German Company, one of the oldest producers of spices in Europe. Working for more than 80 years, having state-of-the-art technology, operational experience and specialists of the extensive quality, the Company guarantees an utmost quality. A constant technological update and prepared recipes of meat products together with annual workshops of technologists in the RAPS this is an important information provided for You to be the leaders in the meat refinery sector.
Prieskonių, priedų, marinatų grupė mėsai, paukštienai, žuviai EN
Spices/additives/marinates for meat, poultry and fish industry
FUNCTIONAL BLENDS FOR ALL TYPES OF SAUSAGES
Art. No | Title | Dosage |
Binding agents for cooked/semi-dry/fresh sausages | ||
1000782 | RAPHOS 2000 | 4 g / kg |
MIX7K2E | Mix No 7 Kutmix 2E | 3 - 4g / kg |
Thickener | ||
PSK PSCM3 | PSC MIX LT3 (1:20) | Iki 20 g / kg |
Flavour enhancers | ||
1000389 | Glutaclean (without E numbers) | 2 g / kg |
1691167 | Aroma for sausage fine | 1-3 g / kg |
Colour stabilizers | ||
1091046 | Acerola Pulver (acerola cherry powder from frut juice cocentrate) | 1 - 4 g / kg |
1093566 | Rosao (liquid flavoring extract with spice extracts for meat products) | 15 - 25 g / kg |
Fermentation blends | ||
MIX8CM | Mix No 8 Curying Mix (with GDL) | 8 g / kg |
175SALAMIX2001 | Salamix P20 (without GDL) | 10 - 20 g / kg |
Animal proteins | ||
175PROTEIP9010 | Proteos PG (pork proteins 1:6) | Recommended usage rate till 20 g / kg |
Functional blends for fresh sausages | ||
58MIXS0023P010 | Mix Salsiccia (with fibres) | till 25 g / kg |
1000535 |
Hackfleisch top |
till 100 g / kg |
Funkciniai mišiniai šalto, karšto rūkymo ir virtiems EN
Functional injection seasoning for all types of meat products
Art. No | Title | Dosage |
Injection seasoning for cooked/smoked meat products | ||
PSK CH50 | Cooked Ham (till 50% injection) | 5 kg / 100kg brine |
170STAR68P12 | Star 68 (till 60% injection) | 6 kg / 100kg brine |
170STAR100V12 | Star 100 V6 (till 100% injection) | 6 kg / 100kg brine |
Injection seasoning for smoked/dry meat products | ||
MIX8CM | Mix No 8 Curying mix (till 30% injection) | 4 kg / 100kg brine |
Functional seasoning
Art. No | Title | Dosage |
For cooked sausages | ||
1691101 | Sliwotschnaya combi OZG | 5 g / kg |
54132 | Kutmix Prim combi | 6 - 9g / kg |
1090041 | Coctail sausage | 10 g / kg |
1703312 | Milchwurst Kombi | 10 g / kg |
For semi-dry sausages | ||
54CABANOS06301 | Mix Kabanos | 10-15g / kg |
1037156 | Kochsalami | 10-12g / kg |
For dry sausages | ||
1090040 | Balticum salami (with GDL) | 6-8 g / kg |
MIX1KM | Mix 1 Kaimiškas (with GDL) | 10 g / kg |
MIX2RS | Mix 2 Rums spice (without GDL) | 10 g / kg |
1078580 | Rot block Sprint pure (without GDL) | 5 g / kg |
1702043 | Mix for Spanish Salami (without GDL) | 10 g / kg |
1695704 | Salami red Halal (without GDL) | 12 g / kg |
52NAFEL050P001 | Mix Salame Felino (without GDL) | 10 g / kg |
Prieskonių mišiniai visų rūšių maisto produktams gaminti EN
Spice blends for all types of meat products
Art No | Title | Dosage |
For cooked sausages without E621 | ||
1001154 | Clivia | 4 g / kg |
1039364 | Purelyne Lyoner | 6 g / kg |
1000389 | Glutaclean | 4 g / kg |
For cooked sausages with E621 | ||
1000277 | Wiener Gold | 4-6 g / kg |
1000228 | Fleischwurst intensive | 2 g / kg |
1001822 | Lyoner economy | 4 g / kg |
1000546 | Papageno | 4 g / kg |
For semi-dry sausages/fish/cheese without E621 | ||
52DROGA032001 | Droga Speck Originale | 4 g / kg |
1698504 | Smoked cheese | 5 g / kg |
1000569 | Brasil SVS | 4 g / kg |
For semi-dry sausages/fish/cheese with E621 | ||
1038994 | Special K8 | 5 g / kg |
1038045 | Krakovskaja | 5 g / kg |
1000627 | Barbecue 2000/Spiessbraten SVS | 12 g / kg |
Spice mixture/decorations for ready to cook meat products/for marinate | ||
1000498 | Colorado SVS | 1-5 g / kg |
1000573 | Gartenkrautern | 1-2 g / kg |
1000641 | Crusto SVS | 1-5 g / kg |
1000633 | Varianta | 5 g / kg |
1000569 | Brasil SVS | 1-4 g / kg |
1000561 | Steakpepper Rocky | 2-8 g / kg |
1696496 | Decorwurzung Sweet Maple | 5-10 g / kg |
1706019 | Seasoning for Piri Piri | 5-18 g / kg |
Marinatai maisto produktų gamybai EN
Marinades for all types of meat specialities
Art No | Title | Dosage |
Marinades (based on oils) | ||
1037909 | Jamaika | 80-100 g / kg |
1037808 | Tikka style | 80-100 g / kg |
72GUSTOSIO1705 | LA Picante | 80-100 g / kg |
72GUSTOSIO1205 | La Verde | 80-100 g / kg |
72GUSTOSIO1401 | La Orientale | 80-100 g / kg |
72GUSTOSIO1601 | La Rossa | 80-100 g / kg |
72GUSTOSIO1505 | La Barbecue | 80-100g / kg |
1000708 | Wurzol Magic | 80-100 g / kg |
1000383 | Wurzol Pink pepper | 80-100 g / kg |
1000714 | Wurzol Magic Barlauch | 80-100 g / kg |
1000905 | Wurzol Magic Curry | 80-100 g / kg |
Marinades (based on vegetable fat) | ||
1039828 | Marinox Crisspy Willy | 100 g / kg |
1000578 | Spare Ribs | 100-150 g / kg |
Mono prieskoniai EN
Single spices
Dry green onion
Black pepper (crashed and ground)
Garlic granules
Permint pepper
Dry apples
Flavouring/spice extracts for meat, milk, fish products
Art No | Title | Dosage |
465SUPRAE02P01 | Suprarom extra (meat flavour) | 1-2 g / kg |
60PORCINO2P001 | Aroma fungo porcino (mushroom flavour) | 1-5 g / kg |
1037063 | Landpokel Staropolskij (bay leaves and permint pepper flavour) | 1-2 g / kg |
1035266 | Mexican Injection (garlic and caraway flavour) | 1-3 g / kg |